ProInversión presented to a group of investors on 28 September in Cusco an updated portfolio of 50 projects with an estimated total investment of over USD 11.15bn to be awarded in the next two years.
Peru projects approximately USD 3.84bn of that total will be awarded by the end of the year, according to the presentation.
According to Inframation Deals, during this year the only greenfield PPP project awarded in Peru has been the USD 216m Port Terminal of Salaverry.
The government also said that in 2019 and 2020 expects to award 32 projects in the transport, water and sanitation, energy, telecommunications, health, education, mining and irrigation sectors with total estimated investments of USD 7.31bn. Click here to access to the full presentation.
Some of the most important projects to be awarded in this period (2018-2020) are:
Project* | Estimated Cost | Expected Awarding Date |
Áncash, Arequipa, Huánaco, La Libertad, Pasco and San Martín Broadband Project | USD 359m | 2H18 |
Carabayllo-Chimbote-Trujillo Transmission Line 500 kV | USD 90m | 2H18 |
Peru Gas Distribution Expansion 2018 | USD 400m | 2H18 |
Lake Titicaca Water Treatment Project | USD 263m | 2H18 |
Huancayo – Huancavelica Railway PPP Project | USD 235m | 1H19 |
Longitudinal de la Sierra Highway Section 4 (Junin-Apurimac) | USD 464m | 1H19 |
Autopista Internacional Del Norte Highway | USD 763m | TBD |
Lima Northeastern Ring Road (Anillo Vial Periférico) | USD 2.04bn | TBD |
Lima Water Provision PPP | USD 720m | 1H19 |
Huancayo, el Tambo and Chilca Sewage Treatment Project | USD 90m | 1H19 |
San Juan De Marcona Port Terminal (2018) | USD 582m | 2H19 |
Puerto Maldonado Sewage Treatment Project | USD 22.5m | 2H19 |
New Complex Surgery Hospital Chimbote (Ancash) | USD 144m | 2H19 |
New Complex Surgery Hospital Piura | USD 110m | 2H19 |
Hipolito Unanue National Hospital | USD 250m | 1H20 |
Cayetano Heredia Hospital | USD 186m | 1H20 |
Huaycán Hospital | USD 119.6m | 1H20 |
New Central Military Hospital | USD 116m | 2H20 |
Peruvian High-Performance Schools | USD 86m | 1H20 |
Peruvian At Risk Schools PPP Program | USD 242.8m | 1H20 |
Irrigation Projects Ica Region | USD 399m | 1H20 |
*Includes both public and private initiatives. |